Green Energy Solutions
The demand for measures to keep our planet liveable is growing continuously. Energy savings, climate protection and CO2 reduction: many realize the necessity grows by the day. This year, Imtech celebrates its 150th anniversary, and we are proud that our history shows proven technology even at the early start. Energy and sustainability were hot topics even then. Our forefathers were involved in a number of technological innovations during and after the industrial revolution: co-generation, combining water, heat and power, decentralised energy generation, etc. Building on our rich history, Imtech has dedicated itself to the development of innovative technologies for energy savings and CO2 reduction. Examples are ‘green’ buildings’, ‘green’ data centres, ‘green’ stadiums and ‘green’ ships.
Green Ship Power: trends, regulations and developments
We would like to invite you to the Imtech premises in Rotterdam on Thursday 24th June, for an afternoon dedicated to the theme Green Ship Power. A number of expert speakers from the maritime industry and from Imtech Marine Group, will elaborate on the regulations, trends and developments concerning Efficient and Green energy management. On the basis of Proven Technology as well as using new means and ways to store energy, using new energy sources and in the end achieve efficient electrical networks on board. Imtech’s goal and vision: zero-emission ships.
On 24 June we will present, discuss and show how to implement efficient energy management and at the same time implement and use ‘green’ energy solutions in the right way, and achieving an interesting return on investment at the same time.
Programme of the day
CHAIRMAN OF THE DAY: Kees-Jan Mes, Managing Director Imtech Marine & Offshore
| 12.30 - 13.00 | Welcome at Imtech |
| 13.00 | Introduction by Kees-Jan Mes, ‘Imtech’s vision: zero emission ships’ |
| 13.15 | Herman Spilker, Manager Marine South Netherlands, North Europe Region Director / Global key accounts, Bureau Veritas - ‘Rules and regulations regarding green energy / ship power’ |
| 13.35 | Berend Evenblij, Senior Scientist Advanced Concepts and Products of TNO Defence, Security and Safety - ‘Trends and survey in Innovative Ship’s Networks’ |
| 13.55 | Martijn Berkhoff, consultant at Imtech Marine & Offshore - ‘Energy storage methodes and smart battery solutions’ |
| 14.15 | Break |
| 14.45 | Pepijn Verstand, Head of Fleet Management & New Building Fugro Marine Services - ‘The policy of Fugro concerning sustainability of technical systems on board and the technical solution for the propulsion and electrical energy distribution on board of the Fugro Searcher’ |
| 15.00 | Hans van Rooij, Project Manager Rainbow Warrior III (Greenpeace) - ‘Green energy solutions and specifically energy generation and distribution on board the Rainbow Warrior III’ |
| 15.15 | Thomas Schafroth, Project Manager, Drivetek: 'PlanetSolar, world's largest solar-powered catamaran: the challenges and the green technology on board (PlanetSolar.org), in cooperation with Imtech' |
| 15.30 | Tour around the Imtech premises, where we will look at several green energy technology examples in production and in the workshop, including simulations and presentation Team Solar Boat Delft, sponsored by Imtech Marine & Offshore |
| 16.30 | Forum discussion lead by Kees-Jan Mes |
| 17.20 | Final Words & Drinks |
| 18.00 | Closure |

